Focus50:00Shift 1 · Block 1 of 14Ready

Today's blocks

  1. Shift 1
    6:30 AM–7:20 AM
  2. 7:20 AM–7:30 AMActive break
  3. 7:30 AM–8:20 AM
  4. 8:20 AM–8:30 AMActive break
  5. 8:30 AM–9:20 AM
  6. 9:20 AM–9:30 AMActive break
  7. 9:30 AM–10:20 AM
  8. 10:20 AM–10:30 AMActive break
  9. 10:30 AM–11:20 AM
  10. 11:20 AM–11:30 AMActive break
  11. 11:30 AM–12:20 PM
  12. 12:20 PM–12:30 PMActive break
  13. 12:30 PM–1:20 PM
  14. 1:20 PM–1:30 PMActive break
  15. 1:30 PM–2:20 PM
  16. 2:20 PM–2:30 PMActive break
  17. 2:30 PM–3:00 PM
  18. — Free time 3:00 PM – 4:00 PM —
    Shift 2
    4:00 PM–4:50 PM
  19. 4:50 PM–5:00 PMActive break
  20. 5:00 PM–5:50 PM
  21. 5:50 PM–6:00 PMActive break
  22. 6:00 PM–6:50 PM
  23. 6:50 PM–7:00 PMActive break
  24. 7:00 PM–7:50 PM
  25. 7:50 PM–8:00 PMActive break
  26. 8:00 PM–8:50 PM
  27. 8:50 PM–9:00 PMWind down & reflect